Product Price :Get Latest Price
Product Details:Model | HM 101 (1.33 HP) |
Output Power | 1.33 HP / 1 Kw |
Discharge | 1000 LPM (Approx.) |
Supply Head | 10 m |
Rope Brake Dynamometer | Dia 200 mm |
Sump Tank | Capacity 300 Ltrs. |
Water Circulation Centrifugal Pump | Capacity 5 HP, Three Phase |
Model | HM 101 (2 HP) | HM 101 (5 HP) |
Output Power | 2 HP / 1 Kw | 5 HP / 3.75 Kw |
Discharge | 1000 LPM (Approx.) | 2000 LPM (Approx.) |
Supply Head | 10 m | 15 m |
Rope Brake Dynamometer | Dia 200 mm | Dia 300 mm |
Sump Tank | Capacity 300 Ltrs. | Capacity 600 Ltrs. |
Water Circulation Centrifugal Pump | Capacity 5 HP, Three Phase | Capacity 15 HP, Three Phase |
Additional Information:
Product Price :Get Latest Price
Product Details:Model | HM 109 (1.33 HP) |
Output Power | 1.33 HP / 1 Kw |
Discharge | 1500 LPM (Approx.) |
Supply Head | 5 m |
Rope Brake Dynamometer | Dia 200 mm |
Sump Tank | Capacity 300 Liters |
Water Circulation Centrifugal Pump | Capacity 7 HP, Three Phase |
Model | HM 109 (5 HP) |
Output Power | 5 HP / 3.75 Kw |
Discharge | 5000 LPM (Approx.) |
Supply Head | 5 m |
Rope Brake Dynamometer | Dia 300 mm |
Sump Tank | Capacity 600 Liters |
Water Circulation Centrifugal Pump | Capacity 20 HP, Three Phase |
Additional Information:
Product Price :Get Latest Price
Product Details:Pump Two Nos | Kirloskar, Capacity 1 HP Speed 2800 RPM (max.) Head 12 m (max.) |
Drive | DC Drive along with non-contact type Digital RPM Indicator |
Supply Tank | Capacity 150 Ltrs. |
Measuring Tank | Capacity 100 Ltrs. fitted with Piezometer Tube & Scale |
Piping | GI / PVC |
Stop Watch | Electronic |
Control Panel | With required electrical instrumentation |
Additional Information:
Product Price :Get Latest Price
Product Details:Capacity | 1 HP |
Pump | Gear Pump with pair of meshed |
Gears Speed | 1500 RPM (max.) |
Head | 5 Kg/cm2 |
Drive | AC Motor with step cone pulley arrangement for 3 prefixed speed DC Motor with DC Drive along |
Supply Tank Capacity | 30 Ltrs. |
Measuring Tank Capacity | 20 Ltrs. fitted with Piezometer Tube & Scale |
Piping | GI / PVC |
Stop Watch | Electronic |
Control Panel | With required electrical instrumentation |
Additional Information:
Product Price :Get Latest Price
Product Details:Product | Hydraulic RAM |
Measuring Tank | Suitable Capacity one each for useful and waste MOC SS fitted (2 Nos.) with Piezome |
Piping | GI / PVC |
Stop Watch | Electronic |
Pressure Gauge | Bourdon Type |
Control Panel | Comprises of Standard make On/Off Switch, Mains Indicator etc. |
Ram Size | 50 x 15 mm |
Supply Head | 2.5m |
Delivery Head | 10 m (max.) |
Air Vessel | Suitable Capacity MOC SS |
Delivery Line | For RAM, Dia 50 mm Length 6 m. |
Pump Capacity | 1 HP, Crompton / Sharp / Hero make |
Supply Tank Capacity | 150 Ltrs. |
Overhead Tank Capacity | 100 Ltrs. |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | SS |
Flow Measurement | Using measuring Tank |
Pump | 1 HP |
Sump Tank Capacity | 120 Ltr |
Tank Capacity | 40 Ltr. |
Top Tray | 1060 mm x 650 mm. |
Additional Information:
Product Price :Get Latest Price
Product Details:Vibrator (V) | 440 V AC |
Usage | Water Supply and Drain |
Power | 15 kW |
Phase | Three Phase |
Model | HM 111 (1.33 HP) | HM 111 (2 HP) | HM 111 (5 HP) |
Output Power | 1.33 HP / 1 Kw | 2 HP / 1.5 Kw | 5 HP / 3.75 Kw |
Discharge | 300 LPM (Approx.) | 400 LPM (Approx.) | 630 LPM (Approx.) |
Supply Head | 25 m | 40 m | 45 m |
Rope Brake Dynamometer | Dia 200 mm | Dia 200 mm | Dia 300 mm |
Sump Tank | Capacity 150 Liters. | Capacity 200 Liters. | Capacity 300 Liters. |
Water Circulation Centrifugal Pump | Capacity 5 HP, Three Phase | Capacity 7.5 HP, Three Phase | Capacity 15 HP, Three Phase |
Additional Information:
Product Price :Get Latest Price
Product Details:Phase | Three Phase |
Voltage (V) | 440 V AC |
Current | 15 Amp |
Floor Area | 2 mx2mxl.5m height |
Additional Information:
Product Price :Get Latest Price
Product Details:Supply Tank Capacity | 70 Ltrs. |
Measuring Tank Capacity | 50 Ltrs. fitted with Piezometer Tube & Scale |
Piping | GI / PVC |
Stop Watch | Electronic |
Control Panel | With required electrical instrumentation |
Voltage | 230 V AC |
Phase | Single Phase |
Frequency | 50 Hz |
Additional Information:
Product Price :Get Latest Price
Product Details:Product | Submersible Pump Test Rig |
Pump and Drive | Submersible Pump, Capacity 1 HP |
Supply Tank | Capacity 90 Ltrs. MOC SS |
Measuring Tank | Capacity 60 Ltrs. MOC SS fitted with Piezometer Tube & Scale |
Piping | GI / PVC |
Stop Watch | Electronic |
Control Panel | With required electrical instrumentation |
Description:
The Set-up is designed to study the performance of Submersible Pump. The Set-up consists of a Submersible Pump coupled with electrical motor, supply tank, measuring tank & pipe fittings for closed loop oil circulation. Pressure and Vacuum Gauges are connected on delivery and suction side of pump for the purpose of measurement. The flow rate of water is measured using measuring tank and stop watch provided.
Experiment:
Features:
Utilities Required:
Additional Information:
Explore More Products
3.1/5
Rated by 9 Users
© Mohan Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited